ALCO Hudson
The ALCO Hudson (4-6-4) was developed from the Northern.
The Little Engines ALCO Northern and Hudson (4-8-4 & 4-6-4) are two of the largest 1-1/2" scale steam locomotives commercially available with some finished engines weighing as much as 2500 lbs. These engines are beautifully detailed and we recommend these for the person who wants something large, different, and challenging to build. Design changes to the engines have eased the build making it more accessible and buildable by those who are not professional machinists. We suggest that anyone considering either one of these beauties try and visit one at a local track or at a club around the country to get a sense of the sheer size of the locomotives.
The original Northern as designed between 1947 and 1951 was primarily patterned after the Union Pacific 800 class ALCO built Northerns, but our parts can be used as the basis for any of the larger Northerns and Hudsons used by many of the railroads around the country. Available castings for these engines, a water-jet cut frame, 80" box-poc or spoke drivers, newly designed individual journal boxes, a newly designed swing-link lead truck-courtesy of Chuck Hackett, designed by Dennis Riches, some laser cut and CNC machined ready to install parts-and much, much more.
The ALCO Northern and Hudson are truly unique steam locomotives and almost all of the parts have been retooled and re-patterned. The castings available today are of superior quality. Original drawings and blueprints have been scanned and are currently being digitally re-mastered.
While the castings available to build these engines are plentiful, many of the original parts were built up from bar stock. As time permits many of these parts will become available as castings to aid the builder. We welcome a question/answer session to assist in the decision to build one of these two engines.
Check out the ALCO Hudson gallery here
Check out the ALCO Northern gallery here
Specifications
Engine Length | 96 inches (Northern), 84 inches (Hudson) |
Tender Length | 66 inches |
Height | 21-1/2 inches |
Weight (Engine Only) | 1,500+ pounds (approx) |
Track Gauge | 7-1/2 inches (can be modified for 7-1/4") |
Bore & Stroke | 2-3/4 x 3-1/2 inches |
Lead/Trailing Wheels | 5/5-1/4 inch diameter |
Drive Wheel Diameter | 10 inch diameter |
Fuel | Coal, Oil, or LPG |
Boiler | 12 inch diameter steel |
Minimum Turning Radius | 60 feet (50 feet Hudson) |
Recommended machinery for building from rough parts:
16 inch swing lathe
Full size milling machine
Section One - ALCO Northern & Hudson |
||
Part | Quantity (H) | Description of Part |
FME-1 | 2 | WATERJET CUT MAIN FRAME |
FME2-1 | 2 (1) | MAIN FRAME CROSS TIE #1 |
FME2-2 | 1 (1) | BRAKE HANGER BRACKET #1 |
FME3-1 | 6 (4) | MAIN FRAME CROSS TIE #2 |
FME3-2 | 2 (2) | BRAKE HANGER BRACKET #2 |
FME4-1 | 1 (1) | EXTENDED CRADLE |
Section Two - ALCO Northern & Hudson |
||
Part | Quantity (H) | Description of Part |
DRW5-1 | 8 (6) | AXEL/JOURNAL BOX |
DRS7-1L | 4 (4) | LIGHT BOX-POC DRIVE WHEELS |
DRS7-1M | 2 (2) | MEDIUM BOX-POC DRIVE WHEELS |
DRS7-2H | 2 (2) | HEAVY BOX-POC DRIVE WHEELS |
DRS7-2L | 4 (4) | LIGHT SPOKED DRIVE WHEELS |
DRS7-2M | 2 (2) | MEDIUM SPOKED DRIVE WHEELS |
DRS7-2H | 2 (2) | HEAVY SPOKED DRIVE WHEELS |
MSP9-3 | 6 (4) | EQUILIZER LEVER |
MSP10-1 | 1 (1) | BACK TRANVERSE EQUALIZER |
MSP10-2 | 1 (1) | FRONT TRANSVERSE EQUALIZER |
FME10-10 | 2 (2) | UPPER SPRING SEAT |
FME10-10A | 8 (6) | SEALED BEARINGS |
Section Three - ALCO Northern & Hudson |
||
Part | Quantity (H) | Description of Part |
FME11-1 | 1 (1) | FRONT BUFFER & FRAME SPACES |
BKE12-1 | 1 (1) | BACK SUPPORT & BRAKE HANGER |
BKE12-2 | 6 (6) | BRAKE HANGER SUPPORT |
BKE12-7 | 8 (8) | BRAKE SHOE |
BKE12-10 | 1 (1) | BRAKE LEVER BELL CRANK |
FME13-22 | 2 (2) | BRAKE LEVER SHAFT BEARING |
BKE13-27 | 1 (1) | BRAKE CYLINDER |
BKE13-28 | 1 (1) | BRAKE CYLINDER REAR HEAD |
BKE13-29 | 1 (1) | BRAKE CDYLINDER FRONT HEAD |
Section Four - ALCO Northern & Hudson |
||
Part | Quantity (H) | Description of Part |
TRL14-1 | 1 (1) | TRAILING TRUCK FRAME |
TRL4-9 | 2 (2) | TRAILING TRUCK ROCKER |
TRL15-3 | 4 (4) | TRAIL TRK JOURNAL BOX |
TRL15-4 | 4 (4) | TRAIL TRK JOURNAL BOX COVER |
TRL-15-4A | 4 (4) | TRAIL TRK BEARING |
TRL15-4B | 4 (4) | TRAIL TRK WHEEL |
LDG16-1 | 1 (1) | LASER CUT LEAD TRK FRAME KIT |
LDG16-2 | 4 (4) | LEAD TRK JOURNAL BOX |
LDG16-6 | 1 (1) | LEAD TRK CENTER BOLSTER |
LDG16-8 | 4 (4) | LEAD TRUCK SWING LINK |
LDG16-8A | 4 (4) | LEAD TRK BEARING |
LDG16-8B | 4 (4) | LEAD TRK WHEEL |
Section Five - ALCO Northern & Hudson |
||
Part | Quantity (H) | Description of Part |
CYL17-1 | 1 (1) | CYLINDER BLOCK |
CYL18-1 | 2 (2) | STEAM CHEST |
CYL18-2 | 2 (2) | STEAM CHEST FRONT COVER |
CYL18-3 | 2 (2) | STEAM CHEST BACK COVER |
CYL18-5 | 2 (2) | SLIDE VALVE |
CYL19-1 | 2 (2) | VALVE STEM CROSSHEAD GUIDE |
CYL19-2 | 4 (4) | GUIDE BAR SPACER |
ROD19-7 | 2 (2) | CROSSHEAD |
CYL20-1 | 1 (1) | CYLINDER CENTER PLATE |
CYL20-4 | 2 (2) | BACK CYLINDER HEAD |
CYL20-5 | 2 (2) | FRONT CYLINDER HEAD |
CYL20-7 | 2 (2) | PISTON BLANK |
CYL21-1 | 2 (2) | FRONT CYLINDER HEAD COVER |
CYL21-1A | 2 (2) | BACK CYLINDER HEAD COVER |
CYL21-1A | 4 (4) | PISTON RING |